Tree Notes
- DWARF Crape Myrtles- 2 QUANTITY
- White
- 4 foot is fine
- in a ball of dirt for planting
- Mom and Dad MUST be there when planting, THEY will organize the date and time
Menu
DISH | ITEM | Amt | From | Owner | Est Cost |
Dessert | Ice cream/popsicles | Mom/Dad | |||
Dessert | Strawberries or fruit?? | Supermarket | Dana/Mike | $10 | |
Dessert | Brownie/Cookies tray (no nuts) | Dana/Mike | $15 | ||
Dessert | CAKE – half chocolate/ half vanilla | Supermarket | Dana/Mike | $35 | |
Drinks | Beer (1 case miller 2 cases coors) | Supermarket | Mom/Dad | ||
Drinks | Beer (if boys want to BYOB??) | Supermarket | BYOB | ||
Drinks | Coke, sipups, water, sunny D | Supermarket | Mom/Dad | ||
Drinks | Hard Seltzer | Supermarket | Shannah/John | ||
Drinks | Wine | Supermarket | Sherry/Stoy | $40 | |
Drinks | Champagne (2 bottles Proseco) | Supermarket | Shannah/John | $30 | |
Drinks | Liquor (people can BYOB?) | Supermarket | BYOB | ||
Main | Enchiladas | Supermarket | BILLY | ||
Main | Chicken fingers (kids) | Supermarket | Mom/Dad | ||
Main | Hot dogs (burners outside) | Supermarket | Mom/Dad | ||
Main | Hot dog rolls | Supermarket | Mom/Dad | ||
Main | Hoagie tray (Italian) | 30 (small 4″ cut) | Supermarket | BILLY | $50 |
Main | Hot roast beef (burners outside) | Supermarket | Shannah/John | $30 | |
Main | Hot turkey (burners outside) | Supermarket | Shannah/John | $30 | |
Main | ROLLS (kaiser round) | 36 rolls | Supermarket | Shannah/John | $15 |
Main | JUMBO shrimp (cooked, cleaned and deveined) – COLD | 5 pounds? | Supermarket | BILLY | $50 |
Main | Pasta rigatoni Tray (burners outside) | Supermarket | Shannah/John | $20 | |
Misc | Cups (silo) | Supermarket | Mom/Dad | ||
Misc | paper products (gold) | Supermarket | Mom/Dad | ||
Misc | tablecloths | Supermarket | Mom/Dad | ||
Misc | Napkins | Supermarket | Mom/Dad | ||
Misc | Utensils (gold) | Supermarket | Mom/Dad | ||
Misc | Sterno Burners (for 4 mains) and crockpot | Supermarket | Shannah/John | ||
Misc | Ice | Supermarket | BILLY | $10 | |
Misc | Decorations (+ champagne flutes) | Sherry/Stoy | $50 | ||
Side | Potato salad (3 pounds) | Supermarket | BILLY | ||
Side | Cocktail sauce | Supermarket | Mom/Dad | ||
Side | Condiments (pickles, etc) | Supermarket | Mom/Dad | ||
Side | Cheese/pepperoni | Supermarket | Dana/Mike | $20 | |
Side | Chips/salsa/guacamole | Supermarket | Dana/Mike | $30 | |
Side | Salad and dressing on side (for 12 people) | Supermarket | Bob/Barb | $25 |
Setup Schedule
SETUP SCHEDULE – COMPLETE by 12:45pm | |
Setup COMPLETE! | 12:45pm |
Mom and Dad arrive from shore | 1:00 PM |
Guests arrive | 2:00 PM |
Dinner served | 4:30pm |
SETUP TO DO LIST
- Extra chairs in basement (FYI)
- Tables and chairs pulled out of garage (wiped and cleaned)
- Like fathers day FOOD setup outside (back yard along shed)
- Drink station where? (beer, wine liquor, etc)
- Coolers filled with drinks ice
- Blow driveway
- Set up bar
- Vacuum pool/skim pool
- Umbrellas set up on pool deck
- Cushions on pool deck
- Decorations hung
- Tablecloths on table
- Arrangement on tables (utensils, paper products, snacks, etc)
- Utensils – fork, spoon and knife together in a napkin (because of COVID)
Guest List
ADULTS | |
Mom | 1 |
Dad | 2 |
Billy | 3 |
John | 4 |
Shannah | 5 |
Emma | 6 |
Tom | 7 |
Erin | 8 |
Scott | 9 |
Stoyan | 10 |
Sherry | 11 |
Bobby | 12 |
Barb | 13 |
Andrew | 14 |
Sammy | 15 |
Theresa | 16 |
Kathy | 17 |
Denny | 18 |
Patty (?) | 19 |
Butch | 20 |
Darlana | 21 |
Mike | 22 |
Dana | 23 |
KIDS | |
Jamie | 24 |
John | 25 |
Jenna | 26 |
Ben & Sarah | 28 |